New Jersey Uber Black Fare Card (Mile | USD $) |
||
0.0 | 15.8 | 7.0 | 31.1 | 14.0 | 46.4 |
1.0 | 17.9 | 8.0 | 33.3 | 15.0 | 48.6 |
2.0 | 20.1 | 9.0 | 35.5 | 16.0 | 50.8 |
3.0 | 22.3 | 10.0 | 37.7 | 17.0 | 53.0 |
4.0 | 24.5 | 11.0 | 39.8 | 18.0 | 55.2 |
5.0 | 26.7 | 12.0 | 42.0 | 19.0 | 57.4 |
6.0 | 28.9 | 13.0 | 44.2 | 20.0 | 59.6 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | USD $15.75 for first 0Mile |
Fare above minimum fare: | USD $2.19 per Mile |
Fare Per Minute: | USD $1.35 per minute |
Waiting charges per hour: | NA |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is New Jersey Uber Black Fare? Get the latest New Jersey Uber Black fare here. We have tried our best to include New Jersey Uber Black Minimum Fare, New Jersey Uber Black Night Fare, New Jersey Uber Black Peak Fare, New Jersey Uber Black Booking Fee, New Jersey Uber Black luggage charges and much more! We believe this information will help you calculate Uber Black fare in New Jersey and better plan your travel in the City.